X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
OBS-18
HDTR Motor Assembly
Item | Part Number | Qty | Description | Item | Part Number | Qty | Description | |
1A | 56382885 | 1 | MOTOR, 1 HP, 115V, 60HZ | 13 | 915044 | 1 | KEY, SQUARE, 3/16” | |
A1 | SA037800 | 1 | STARTER, SWITCH** | 14 | 962727 | 2 | SCREW, #8 X 1/2” | |
A2 | 41311A | 1 | CAPACITOR, RUN** | 15 | 962983 | 2 | SCR 1/4-20 X 5/8 PN ST MACH | |
A3 | 41312A | 1 | CAPACITOR, START** | 16 | 980603 | 1 | WASHER, #10, LOCK, EXT | |
A4 | 50275A | 1 | COVER, FAN, MOTOR** | 17 | 56380336 | 1 | SEAL, PIPE, DUST | |
A5 | 40545A | 1 | FAN, MOTOR** | 18 | 22906A | 1 | ENCLOSURE, MOTOR, START | |
2A | 56454538 | 1 | CIRCUIT BREAKER, 15A | 19 | 61833A | 1 | TUBE, EXHAUST | |
2B | 41419A | 1 | CIRCUIT BREAKER, 15A (OLD) | 20 | 53741A | 1 | BAG, DUST | |
3 | 56459367 | 1 | BOOT, RESET BUTTON | 21 | 85383A | 4 | SCREW, #10 X 3/4” | |
4 | 30407B | 1 | HOSE | 22 | 920208 | 3 | NUT, HEX, 1/4” | |
5 | 10478A | 1 | COVER, HOUSING, ASM. | 23 | 62667A | 1 | COVER, ENCLOSURE | |
6 | 35242A | 1 | HOUSING, BLOWER | 24 | 85833A | 1 | SCREW, MACHINE, 10-32 TYPE 23 | |
7 | 51523A | 1 | BUSHING, RELIEF, STRAIN | 25 | 86112A | 4 | SCREW, 3/8-16 X 3/4 SOCKET HD | |
8 | 54765A | 2 | IMPELLER | 26 | AS015300 | 1 | METER, HOUR, VIBRATION ACTIVATED | |
9 | 77195A | 1 | LABEL, UI FIRE & SAND | 27 | 80310A | 2 | SCREW, 6-32 X 1/2, PAN HD PHIL | |
10 | 77234A | 1 | PLATE, WARNING | 28 | 920056 | 4 | NUT-6X32 ELASTIC STOP | |
11 | 170667 | 1 | CONNECTOR, TWIST, WIRE | 29 | AS017502 | 1 | BRACKET, MOUNTING, START, SWITCH, PLATED | |
12 | 797301 | 1 | RING, RETAINING, 5/8” | 30 | 85313C | 2 | SCREW 6-32 X 3/8 PAN HD | |
(**) = Not Shown |