X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
3DS
Main Assembly
Item | Part Number | Qty | Description | Item | Part Number | Qty | Description | |
1 | 1402148500 | 1 | Wd Air Scoop Hose 20 X 1.5(07082C, 07085C) | 24 | 80046A | 1 | Bolt3/8-16x3Hex Hd Pressure | |
[] | 54891A | 1 | Hose, Sq. Fixed (07112A) | 25 | 80047A | 2 | Boltshoulder 1/2dia X 1-3/4 | |
2 | AS002700 | 1 | Ctv Gd 320 (07082C, 07085C) | 26 | 87053A | 2 | Washer/lat 5/8 Hardened | |
[] | 54438A | 1 | Vac Tank Soteco (07112A) | 27 | 87627A | 2 | Washer.875 0 .0. Bowed | |
[] | 53732A | 1 | Bag, Filter Dacron (07082C, 07085C, 07112A) | 28 | 97100A | 0.5FT | Trimvinylblack400 Ft. Spool | |
3 | 10774A | 1 | Box Asm Electric 3DS (07082C) | 29 | 98622A | 1 | Handle Grip Tube | |
10030A | 1 | Box, Asm. 230V 50Hz (07085C, 07112A) | 30 | 920110 | 4 | Nut, 5/16-18Hex Lock | ||
4 | 11677A | 1 | Cord Asm Power 3DS (07082C) | 31 | 920248 | 2 | Nut, 3/8-16. Esna, Jam | |
[] | 40673A | 1 | Cordset W/UK1-13P (07112A) | 32 | 920296 | 14 | Nut 10-24 Elastic Stop | |
[] | 41047A | 1 | Cordset WI CE 7/7 Plug (07085C) | 33 | 920342 | 24 | Nut Esna 3/8-16 | |
5 | 25202A | 2 | Knobhandle Adj. 3ds | 34 | 962244 | 8 | Screw, 3/8-16X .75 He x | |
6 | 31243A | 1 | Bumperhead Pressure 3ds | 35 | 962798 | 2 | Screw, 10-24 X 1/2 P.H . | |
7 | 40294A | 1 | Cord Power 18-2 lee 320 C14 | 36 | 962862 | 6 | Screw 10-24 X 11 /2 Pn St Mac | |
8 | 50236A | 2 | Cleat Power Cord 3ds | 37 | 980648 | 4 | Washer 17/32 X 11/16 Plain | |
9 | 52068A | 4 | Cap Hub 3ds | 38 | 980982 | 4 | Washer 10 Sae Flat Pltd | |
10 | 54935A | 1 | Handleframe 3ds | 39 | 55713A | 1 | Latch Draw Over Center (07082C, 07085C) | |
11 | 57427A | 1 | Retainer Power Cord Image 14 | [] | 55725A | 1 | Latch, Draw (07112A) | |
12 | 58421A | 2 | Spacereccentric Truck Frame | 40 | 59940A | 2 | Wheel, 4" | |
13 | 59891A | 2 | Washer 1/2 Hubcap 3ds | 41 | 61820A | 1 | Strap, Vacuum (07082C, 07085C) | |
14 | 59973A | 2 | Wheel Asm Caster 3ds Sander | [] | 61898A | 1 | Strap, Vacuum (07112A) | |
15 | 63547A | 1 | Frame Wldmtleft Truck Pntd | 42 | 61824A | 1 | Strap, Vacuum Back (07082C, 07085C) | |
16 | 63548A | 1 | Frame Wldmtright Truck Pntd | [] | 61902A | 1 | Strap Back Vacuum (07112A) | |
17 | 69665A | 1 | Strap Tilt Pntd 3ds | 43 | 69667A | 1 | Strap, Vac Support | |
18 | 69666A | 1 | Strap Head Adj. Pntd | 44 | 85392A | 4 | Screw 10-24 X 1 3/4 Pn Sz Ph | |
19 | 69915A | 2 | Bracket Wldmt Pntd 3ds | 45 | 85397a | 2 | Screw, 10-24 X 3/8 P.H. | |
20 | 69916A | 2 | Bracketinside Wheel Pntd | 46 | 85813A | 4 | Screw, 5/16-18X 1.00 Hex Hd | |
21 | 70499A | 2 | LabelCas | [] | 1408682500 | Filter, Foam, Motor NOTE 1 | ||
22 | 77078A | 1 | Platewarning Feet 1700 Ii | [] | 1408658500 | Filter, Cloth, Tank NOTE 1 | ||
23 | 77195A | 1 | Label-UI Fire & Sand. | [] | 56380639 | Decal-Prop 65 | ||
NOTE 1: These parts are accessory items for motor 9058001010 |