X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
EZ-8 Expanding Drum Assembly (07012A, 07058A, 07060A, 07084A)
Item | Part Number | Qty | Description | Item | Part Number | Qty | Description |
1 | 962505 | 2 | Ser 1/4 -20x 5/8 Sf St Cap | 17 | 51178B | 2 | Bearing Flange 1" 2 Hole |
2 | 56382757 | 1 | Abrasive Sleeve | 18 | 64469A | 1 | Handle, Lifting |
3 | 31223A | 1 | Bumper, Front | 19 | 65310A | 1 | Key Washer (Ez-8) |
4 | 50916A | 1 | Beltdrum Ez-8 | 20 | 66161A | 1 | Pulley Drum |
5 | 60906A | 2 | Block Wear Ez-8 | 21 | 67459A | 1 | Shaft Arbor |
6 | 66948A | 1 | Retainerbumperpltd Ez-8 | 22 | 80027A | 4 | Bolt Rd Hd Sq Neck 5/16x1 |
7 | 68651A | 2 | Plate Drum End Ez-8 Sleeve | 23 | 80295A | 1 | Washer Bowed |
8 | 69098A | 1 | Strip Wear Ez-8 | 24 | 81211A | 4 | Nut, 5/16-18Hex Serrated Flange |
9 | 70488A | 1 | NPalamtee, pNlaatem, eEz G-a8s | 25 | 85313C | 4 | Screw Phms 6-32x3/8 Cross Recessed |
10 | 81217A | 2 | Nut, 1/4-20 Hex Esna | 26 | 85381A | 2 | Screw, 10-24 X .75 P.H. |
11 | 915082 | 1 | Key, 3/16 Sq. X 3/4" | 27 | 85517A | 3 | Screw #10-24 X 1/2 PHCR Type 23 |
12 | 920296 | 2 | Nut 10-24 Elastic Stop | ||||
13 | 920365 | 1 | Nut 1/2-13Nylock | * | 65311A | 1 | Drum Asm. Kit Expanding (includes 7, 15, 25) |
14 | 962170 | 1 | Screw 10-24x1/4 Hrss Cup Pt | * | 14663A | 1 | Wearstrip Kit EZ-8 (includes 1, 5, 8, 10, 12, 26) |
15 | 21011A | 1 | Drum Expansion Asm | * | 56380352 | 1 | Expander Drum Kit (includes 65311A & 14663A) |
16 | 22123A | 1 | Cover, Front, (Ez-8) | ||||
* = Optional, Not Included |